CLICK HERE FOR ATTENDEE REGISTRATION CLICK HERE FOR EXHIBITOR REGISTRATION
Special multi-discount tiered pricing is available for boxplants
Click Here for More Information
2022 Registration Rates | ||||
Registration Category | Early Bird | AFTER August 26th | ||
Member | Nonmember | Member | Non Member | |
Full Conference | $1,250 | $1,550 | $1,500 | $1,800 |
Single Day: includes all sessions and exhibit hall access - Tuesday or Wednesday (one day selection only) | $600 | $700 | $700 | $800 |
Effective Methods to Maximize Diecutting Productivity, Workshop Only* | $695 | $795 | $695 | $795 |
Production Forum Course, Workshop Only* | $695 | $695 | $695 | $695 |
Speaker Full Conference | $600 | $600 | $750 | $750 |
Retired Full Conference | $350 | $350 | $350 | $350 |
Students Full Conference | $25 | $75 | $50 | $100 |
Exhibitor Full Conference | $995 | $1,300 | $1,094 | $1,345 |
Exhibit Staff over booth allotment | $40 | $40 | $40 | $40 |
Exhibit Visitor Only Box Plants | $50 | $50 | $50 | $50 |
Exhibit Visitor Only Non Box Plants | $250 | $250 | $250 | $250 |
Spouse/Guest Program | $100 | $100 | $100 | $100 |
Tuesday's Evening Event - Tejas Rodeo | $100 | $100 | $100 | $100 |
Corrugated Classic Golf Tournament Individual* | $150 | $150 | $150 | $150 |
Corrugated Classic Golf Tournament Foursome* | $650 | $650 | $650 | $650 |
Golf Club Rentals | $60 | $60 | $60 | $60 |
* limited space available