See an overview schedule of all three days
| Monday, September 26, 2011 | |
| 7:00 - 8:30 AM | Eye Openers - Converting Moderator, Steve Woodard, ARC International Dave Recchia, MacDermid Printing Solutions, Speaker Reducing Fluting in Corrugated with Digital Plate Technology Jonathan Chamberlain, ARC International, Speaker Anilox Cell Geometry and How It Affects Ink Release Rick Putch, Dicar, Speaker Recognizing When to Replace Your Cutting Dies Lance Richert, Sun Chemical, Speaker Ink Economics, Press Efficiency and the Real Cost Per Pound of Ink |
| 8:30 - 10:30 | AM Awards Breakfast and Keynote Speaker Welcome remarks & Division Awards Keynote Speaker: Michael Harwood, President World Containerboard Organization and Deputy Chief Executive Officer, Pratt Industries Containerboard & Corrugated, A Growing Global Business Analysis and Outlook |
| 10:30 - 11:00 AM | Break |
| 11:00 - 12:00 PM | Innovations Session - Part I |
| 12:00 - 1:00 PM | Lunch |
| 1:00 - 4:00 PM | Exhibit Open |
| 3:30 - 5:00 PM | Fiscotec Committee Meeting |
| 4:15 - 5:30 | Supplier Advisory Committee Meeting |
| 6:00 PM | Busses depart for the off site Gala at the Circle
R Ranch |